Golden Solar! Advance Power! Green Life!

| Model | PSG-500W |
| General Information | |
| AC Continuous Output Power | 500W |
| AC Output | 2 x AC 230V / 110V pure sine wave output |
| Input Recharging | DC 15V / 6.0A (5521 DC port) |
| Solar Panel Charging | DC5521 13V~22V / 6.0A |
| Fully Charged Time | DC 15V: 8-9 hours |
| DC Output | 1 x USB port : 5V-9V / 2A, QC3.0 2 x USB : 5V/ 3.1A 1 x Type-c port : 5V ~ 9V / 2A QC3.0 4 x DC5521 output : 9V - 12.6A / 10A (12A max. total) 1 x Cigaretter light adapter |
| Product Protection | Short circuit protection Overcurrent protection Overvoltage protection Undervoltage protection Overload protection Over temperature protection |
| Package Included | 1 x portable solar generator 1 x power adapter 1 x user manual 1 x car charger 1 x AC line |
| Adapter Parameters | |
| Output | 15V 6A |
| DC Interface | 5521 |
| Shape | Desktop |
| Input Charging Function | |
| Support Power Adapter Charging | Support |
| Support Solar Panel Charging | Support |
| Support Car Charging | Support |
| Battery | |
| Built-in Battery Type | 18650 |
| Battery Capacity | 520Wh / 140400mAh / 3.7V |
| Single Cell Capacity | 2600MAH |
| Battery Series Parallel | 3 series 18parallel |
| Cell Voltage | 3.7V |
| Battery Voltage | 11.1V |
| Battery Charge and Discharge Life | >1000 times |
| Physical | |
| Operating Temperature | - 10℃ - 40℃ |
| Product Size (DxWxH)mm | 310*200*180 |
| Carton Size (DxWxH)mm | 560*410*270 |
| N.W.(KG) | 6.5 |
| Quantity of Each Carton | 2PCS |
| G.W.(KG) | 18 |
| Material | ABS plastic + aluminum shell, plastic shell life rating 94-V0 |